订阅/注销政策
请务必根据您注册时所在的国家/地区,确保您为会员资格支付了正确的价格。如果您被收取的价格不正确,请通过[email protected] 联系客户支持团队寻求帮助。
计划名称: AIdord Silver
国家/地区 | 试用天数 | 试用价格 | 周期 - 天数 | 经常性价格 |
---|---|---|---|---|
Austria | 3 | 9.99 EUR | 14 | 39.99 EUR |
Australia | 3 | 15.99 AUD | 14 | 80.00 AUD |
Belgium | 3 | 9.99 EUR | 14 | 49.99 EUR |
Bulgaria | 3 | 6.00 BGN | 14 | 120.00 BGN |
Canada | 3 | 15.00 CAD | 14 | 59.00 CAD |
Switzerland | 3 | 9.00 CHF | 14 | 57.00 CHF |
Chile | 3 | 10304.00 CLP | 14 | 19830.00 CLP |
Colombia | 3 | 9296.00 COP | 14 | 189011.00 COP |
Czech Republic | 3 | 250.00 CZK | 14 | 737.00 CZK |
Germany | 3 | 9.99 EUR | 14 | 39.99 EUR |
Estonia | 3 | 9.99 EUR | 14 | 39.99 EUR |
Spain | 3 | 9.99 EUR | 14 | 39.99 EUR |
Finland | 3 | 9.99 EUR | 14 | 59.99 EUR |
France | 3 | 9.99 EUR | 14 | 49.99 EUR |
United Kingdom | 3 | 8.00 GBP | 14 | 41.00 GBP |
Greece | 3 | 9.99 EUR | 14 | 39.99 EUR |
Hong Kong | 3 | 27.00 HKD | 14 | 531.00 HKD |
Croatia | 3 | 9.99 EUR | 14 | 39.99 EUR |
Hungary | 3 | 3933.00 HUF | 14 | 15345.00 HUF |
Indonesia | 3 | 35113.00 IDR | 14 | 713947.00 IDR |
Republic of Ireland | 3 | 3.00 EUR | 14 | 61.00 EUR |
Israel | 3 | 41.99 ILS | 14 | 124.00 ILS |
Iceland | 3 | 3.00 EUR | 14 | 61.00 EUR |
Italy | 3 | 9.99 EUR | 14 | 39.99 EUR |
Japan | 3 | 1595.00 JPY | 14 | 7869.00 JPY |
Korea | 3 | 4292.00 KRW | 14 | 87266.00 KRW |
Kuwait | 3 | 3.00 KWD | 14 | 7.00 KWD |
Liechtenstein | 3 | 3.00 CHF | 14 | 59.00 CHF |
Lithuania | 3 | 9.99 EUR | 14 | 49.99 EUR |
Luxembourg | 3 | 9.99 EUR | 14 | 59.99 EUR |
Latvia | 3 | 9.99 EUR | 14 | 39.99 EUR |
Morocco | 3 | 4.00 USD | 14 | 68.00 USD |
Moldova | 3 | 4.00 USD | 14 | 68.00 USD |
Malta | 3 | 3.00 EUR | 14 | 61.00 EUR |
Mexico | 3 | 216.00 MXN | 14 | 416.00 MXN |
Malaysia | 3 | 46.00 MYR | 14 | 90.00 MYR |
Netherlands | 3 | 9.99 EUR | 14 | 59.99 EUR |
Norway | 3 | 116.00 NOK | 14 | 700.00 NOK |
New Zealand | 3 | 17.00 NZD | 14 | 88.00 NZD |
Philippines | 3 | 129.00 PHP | 14 | 2605.00 PHP |
Poland | 3 | 42.00 PLN | 14 | 167.00 PLN |
Portugal | 3 | 9.99 EUR | 14 | 29.99 EUR |
Qatar | 3 | 40.00 QAR | 14 | 78.00 QAR |
Romania | 3 | 49.00 RON | 14 | 146.00 RON |
Saudi Arabia | 3 | 41.00 SAR | 14 | 123.00 SAR |
Sweden | 3 | 113.00 SEK | 14 | 681.00 SEK |
Singapore | 3 | 14.00 SGD | 14 | 57.00 SGD |
Slovenia | 3 | 9.99 EUR | 14 | 29.99 EUR |
Slovakia | 3 | 9.99 EUR | 14 | 39.99 EUR |
Turkey | 3 | 370.00 TRY | 14 | 1099.00 TRY |
Uruguay | 3 | 3.00 USD | 14 | 48.00 USD |
South Africa | 3 | 193.00 ZAR | 14 | 373.00 ZAR |
计划名称: AIdord Gold
国家/地区 | 试用天数 | 试用价格 | 周期 - 天数 | 经常性价格 |
---|---|---|---|---|
Austria | 14 | 29.99 EUR | 14 | 39.99 EUR |
Australia | 14 | 48.00 AUD | 14 | 80.00 AUD |
Belgium | 14 | 29.99 EUR | 14 | 49.99 EUR |
Bulgaria | 14 | 19.56 BGN | 14 | 117.44 BGN |
Canada | 14 | 45.00 CAD | 14 | 59.00 CAD |
Switzerland | 14 | 28.99 CHF | 14 | 57.00 CHF |
Chile | 14 | 19830.00 CLP | 14 | 19830.00 CLP |
Colombia | 14 | 43417.79 COP | 14 | 260620.74 COP |
Czech Republic | 14 | 737.00 CZK | 14 | 737.00 CZK |
Germany | 14 | 29.99 EUR | 14 | 39.99 EUR |
Estonia | 14 | 29.99 EUR | 14 | 39.99 EUR |
Spain | 14 | 29.99 EUR | 14 | 39.99 EUR |
Finland | 14 | 29.99 EUR | 14 | 59.99 EUR |
France | 14 | 29.99 EUR | 14 | 49.99 EUR |
United Kingdom | 14 | 24.99 GBP | 14 | 41.00 GBP |
Greece | 14 | 29.99 EUR | 14 | 39.99 EUR |
Hong Kong | 14 | 84.65 HKD | 14 | 508.15 HKD |
Croatia | 14 | 29.99 EUR | 14 | 39.99 EUR |
Hungary | 14 | 11805.00 HUF | 14 | 15345.00 HUF |
Indonesia | 14 | 175267.63 IDR | 14 | 1052190.48 IDR |
Republic of Ireland | 14 | 9.99 EUR | 14 | 59.99 EUR |
Israel | 14 | 124.00 ILS | 14 | 124.00 ILS |
Iceland | 14 | 9.99 EUR | 14 | 59.99 EUR |
Italy | 14 | 29.99 EUR | 14 | 39.99 EUR |
Japan | 14 | 4769.00 JPY | 14 | 7869.00 JPY |
Korea | 14 | 14946.48 KRW | 14 | 89786.06 KRW |
Kuwait | 14 | 7.00 KWD | 14 | 7.00 KWD |
Liechtenstein | 14 | 9.74 CHF | 14 | 58.45 CHF |
Lithuania | 14 | 29.99 EUR | 14 | 49.99 EUR |
Luxembourg | 14 | 29.99 EUR | 14 | 59.99 EUR |
Latvia | 14 | 29.99 EUR | 14 | 39.99 EUR |
Morocco | 14 | 10.84 USD | 14 | 65.07 USD |
Monaco | 14 | 9.99 EUR | 14 | 59.99 EUR |
Moldova | 14 | 10.84 USD | 14 | 65.07 USD |
Malta | 14 | 9.99 EUR | 14 | 59.99 EUR |
Mexico | 14 | 416.00 MXN | 14 | 416.00 MXN |
Malaysia | 14 | 90.00 MYR | 14 | 90.00 MYR |
Netherlands | 14 | 29.99 EUR | 14 | 59.99 EUR |
Norway | 14 | 349.99 NOK | 14 | 700.00 NOK |
New Zealand | 14 | 53.99 NZD | 14 | 88.00 NZD |
Philippines | 14 | 632.40 PHP | 14 | 3793.99 PHP |
Poland | 14 | 127.99 PLN | 14 | 167.00 PLN |
Portugal | 14 | 29.99 EUR | 14 | 29.99 EUR |
Qatar | 14 | 78.00 QAR | 14 | 78.00 QAR |
Romania | 14 | 146.00 RON | 14 | 146.00 RON |
Serbia | 14 | 9.99 EUR | 14 | 59.99 EUR |
Saudi Arabia | 14 | 123.00 SAR | 14 | 123.00 SAR |
Sweden | 14 | 340.99 SEK | 14 | 681.00 SEK |
Singapore | 14 | 43.00 SGD | 14 | 57.00 SGD |
Slovenia | 14 | 29.99 EUR | 14 | 29.99 EUR |
Slovakia | 14 | 29.99 EUR | 14 | 39.99 EUR |
Turkey | 14 | 1099.00 TRY | 14 | 1099.00 TRY |
Uruguay | 14 | 10.84 USD | 14 | 65.07 USD |
South Africa | 14 | 373.00 ZAR | 14 | 373.00 ZAR |
计划名称: AIdord Bronze
国家/地区 | 试用天数 | 试用价格 | 周期 - 天数 | 经常性价格 |
---|---|---|---|---|
Austria | 3 | 3.00 EUR | 14 | 39.99 EUR |
Australia | 3 | 5.00 AUD | 14 | 80.00 AUD |
Belgium | 3 | 3.00 EUR | 14 | 49.99 EUR |
Bulgaria | 3 | 6.00 BGN | 14 | 113.55 BGN |
Canada | 3 | 5.00 CAD | 14 | 59.00 CAD |
Switzerland | 3 | 3.00 CHF | 14 | 57.00 CHF |
Chile | 3 | 3095.00 CLP | 14 | 19830.00 CLP |
Colombia | 3 | 13031.00 COP | 14 | 252002.77 COP |
Czech Republic | 3 | 75.00 CZK | 14 | 737.00 CZK |
Germany | 3 | 3.00 EUR | 14 | 39.99 EUR |
Estonia | 3 | 3.00 EUR | 14 | 39.99 EUR |
Spain | 3 | 3.00 EUR | 14 | 39.99 EUR |
Finland | 3 | 3.00 EUR | 14 | 59.99 EUR |
France | 3 | 3.00 EUR | 14 | 49.99 EUR |
United Kingdom | 3 | 3.00 GBP | 14 | 41.00 GBP |
Greece | 3 | 3.00 EUR | 14 | 39.99 EUR |
Hong Kong | 3 | 25.00 HKD | 14 | 491.35 HKD |
Croatia | 3 | 3.00 EUR | 14 | 39.99 EUR |
Hungary | 3 | 1182.00 HUF | 14 | 15345.00 HUF |
Indonesia | 3 | 52602.00 IDR | 14 | 1017419.62 IDR |
Republic of Ireland | 3 | 3.00 EUR | 14 | 57.99 EUR |
Israel | 3 | 13.00 ILS | 14 | 124.00 ILS |
Iceland | 3 | 3.00 EUR | 14 | 57.99 EUR |
Italy | 3 | 3.00 EUR | 14 | 39.99 EUR |
Japan | 3 | 479.00 JPY | 14 | 7869.00 JPY |
Korea | 3 | 4489.00 KRW | 14 | 86799.48 KRW |
Kuwait | 3 | 1.00 KWD | 14 | 7.00 KWD |
Liechtenstein | 3 | 3.00 CHF | 14 | 56.51 CHF |
Lithuania | 3 | 3.00 EUR | 14 | 49.99 EUR |
Luxembourg | 3 | 3.00 EUR | 14 | 59.99 EUR |
Latvia | 3 | 3.00 EUR | 14 | 39.99 EUR |
Morocco | 3 | 3.00 USD | 14 | 62.92 USD |
Monaco | 3 | 3.00 EUR | 14 | 57.99 EUR |
Moldova | 3 | 3.00 USD | 14 | 62.92 USD |
Malta | 3 | 3.00 EUR | 14 | 57.99 EUR |
Mexico | 3 | 65.00 MXN | 14 | 416.00 MXN |
Malaysia | 3 | 14.00 MYR | 14 | 90.00 MYR |
Netherlands | 3 | 3.00 EUR | 14 | 59.99 EUR |
Norway | 3 | 35.00 NOK | 14 | 700.00 NOK |
New Zealand | 3 | 5.00 NZD | 14 | 88.00 NZD |
Philippines | 3 | 190.00 PHP | 14 | 3669.00 PHP |
Poland | 3 | 13.00 PLN | 14 | 167.00 PLN |
Portugal | 3 | 3.00 EUR | 14 | 29.99 EUR |
Qatar | 3 | 12.00 QAR | 14 | 78.00 QAR |
Romania | 3 | 15.00 RON | 14 | 146.00 RON |
Serbia | 3 | 3.00 EUR | 14 | 57.99 EUR |
Saudi Arabia | 3 | 13.00 SAR | 14 | 123.00 SAR |
Sweden | 3 | 34.00 SEK | 14 | 681.00 SEK |
Singapore | 3 | 4.00 SGD | 14 | 57.00 SGD |
Slovenia | 3 | 3.00 EUR | 14 | 29.99 EUR |
Slovakia | 3 | 3.00 EUR | 14 | 39.99 EUR |
Turkey | 3 | 111.00 TRY | 14 | 1099.00 TRY |
Uruguay | 3 | 3.00 USD | 14 | 62.92 USD |
South Africa | 3 | 58.00 ZAR | 14 | 373.00 ZAR |
接受的卡:Visa 和 MasterCard。
开具发票
注册成为AIdord 会员后,您提供的或随后更新的付款方式将自动收取上述费用。付款日期取决于您选择的计划(如上所述)。您没有义务继续使用,您可以随时取消会员资格。所有费用将在提供服务前支付。您同意AIdord 无需额外授权即可从您的付款方式中扣款。AIdord 收到您的订单后,将根据适用条款向您提供所购买的服务。您的订单确认电子邮件以及账单说明将发送至您注册订阅时填写的电子邮件地址。如果您对订单的交付有任何疑问,请发送电子邮件至[email protected] 联系我们。Ethertide Limited 保留开具数字或实体发票的权利,以及在信用卡未付款的情况下与第三方保理公司合作的权利。所有沟通方式均为电子或电话沟通。
取消会员资格和退款
如果您对购买的产品不满意,您可以随时通过点击("取消订阅")并按照可用说明或通过电子邮件/电话联系客户支持中心,立即终止您的AIdord 会员资格。在下一个账单周期之前,您的账户将保持激活状态。
AIdord 如果您在购买后 14 天内申请退款,我们将提供 100% 的退款。已支付的会员费不予退款,AIdord 终止会员资格时也不予退款。所有会员费均不予退还,并将显示在您的付款方式对账单的指定标识符下。根据客户支持团队的决定,可视具体情况作出例外处理。
AIdord 本网站保留随时通过在其服务上公布新费用来更改其计费条款的权利。如果您在收到通知后决定继续使用本网站或购买会员资格,则表示您同意接受这些变更的约束。在AIdord 上注册并提供您的付款方式信息,即表示您授权AIdord 提供商品并向您收取费用。